Lagos State Government EBS-RCM-Home
 
Welcome Guest
Login
 

 

 
 
 
 
I am here to:

Search for
Powered by
hit tracker
   Bank Compliance Status As At 31st DECEMBER 2007      

        Level of Compliance of Listed Banks

 

 Bank Name
Bank Statement
(%)
Daily Balances
(%)
Data Submission
(%)
Consolidated Total
(%)
ACCESS BANK 67.50 60.00 100.00 75.83
AFRIBANK 57.50 25.00 0.00 27.50
BANKPHB 60.00 60.00 100.00 73.33
ECOBANK 10.00 20.00 33.00 21.00
ETB
67.50
40.00 100.00 69.20
FIDELITY BANK
65.00
35.00 100.00 66.70
FIRST BANK OF NIGERIA PLC 65.00 75.00 93.30 77.80
FIRST CITY MONUMENT BANK 57.70 80.00 100.00 79.23
FIRSTINLAND BANK PLC 0.00 70.00 100.00 56.70
GUARANTY TRUST BANK 90.00 95.00 100.00 95.00
IBTC CHARTERED BANK
65.00
70.00 100.00 78.33
INTERCONTINENTAL BANK 87.50 70.00 100.00 85.83
SKYE BANK 100.00 70.00 100.00 90.00
SPRING BANK 0.00 0.00 0.00 0.00
STERLING 100.00 70.00 93.00 87.70
OCEANIC
90.00
20.00 100.00 70.00
UNITED BANK FOR AFRICA
90.00
65.00 100.00 85.00
UNITY 42.50 30.00 66.70 46.40
UNION BANK 33.50 50.00 100.00 61.20
WEMA BANK 80.00 70.00 100.00 83.33
ZENITH
58.30
70.00 66.70 65.00
Imo State Government EBS-RCM-Home